| Pick # | Team | Player | Age | Position | Height | Weight | School/Country | NBA Comparison |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Harrison Barnes | Sophomore | SF | 6-8 | 215 | North Carolina | Grant Hill |
| After being the only freshman named a preseason first-team All-American last year, Barnes struggled to live up to the pressure. However after a great second half and offseason, Barnes should be back in the running for the first pick. | ||||||||
| 2 | ![]() | Anthony Davis | Freshman | PF | 6-10 | 210 | Kentucky | Kevin Garnett |
| Davis is a long, athletic forward that is excellent defensively and raw in the post. He'll need to add some size and work on hist post game, but with some improvement offensively he could be number one pick in 2012. | ||||||||
| 3 | ![]() | Andre Drummond | Freshman | PF/C | 6-10 | 250 | Connecticut | Chris Webber |
| Drummond is probably the most NBA-ready freshman in the country. He has an NBA body with great perimeter skills and a high basketball IQ. Another potential first overall candidate. | ||||||||
| 4 | ![]() | Jared Sullinger | Sophomore | PF | 6-9 | 285 | Ohio State | Kevin Love |
| Sullinger is a physical big man and dominant rebounder. If he opts for the draft, Sullinger should still be a top 5 pick. | ||||||||
| 5 | ![]() | James McAdoo | Freshman | PF | 6-9 | 225 | North Carolina | Tim Duncan |
| A very fundamentally sound, undersized, big man, McAdoo will need to add size and strength to compete in the NBA. With his potential, he's still likely to be a top ten pick in the draft. | ||||||||
| 6 | ![]() | Perry Jones | Sophomore | PF | 6-11 | 235 | Baylor | Anthony Randolph |
| Jones has all the upside in the world. A versatile big man that can score from anywhere on the court. He will need to be more aggressive and add some strength. | ||||||||
| 7 | ![]() | Austin Rivers | Freshman | SG | 6-4 | 195 | Duke | Stephen Curry |
| Rivers is arguably the most complete player in the country. He's an excellent ball handler with an elite jump shot. He's smart, confident, and clutch. He has the right instincts, but will need to improve his shot selection. | ||||||||
| 8 | ![]() | Quincy Miller | Freshman | SF | 6-9 | 200 | Baylor | Rashard Lewis |
| A great athlete with a solid jump shot, Miller is one of the most versatile players in the draft. Likely to play a 4 in college and a 3 in the NBA, depending on where Perry Jones is. | ||||||||
| 9 | ![]() | Mike Gilchrist | Freshman | SF | 6-6 | 215 | Kentucky | Andre Iguodala |
| A fast, aggressive player that is great on both sides of the court. Great attitude and high basketball IQ, potentially a top 5 pick. | ||||||||
| 10 | ![]() | Patric Young | Sophomore | C | 6-9 | 245 | Florida | Serge Ibaka |
| A defensive big man that can dominate the boards in the paint. He will need to improve his offensive game to be a lottery pick, but his defense alone is worth a first-round pick. | ||||||||
| 11 | ![]() | Terrence Jones | Sophomore | SF | 6-8 | 240 | Kentucky | Marvin Williams |
| Jones is an excellent athlete with great ball handling skills. He's versatile with a 7-foot-2 wingspan. After withdrawing from the 2011 draft, he's had plenty of time to improve his post game. With a good season, Jones could be a top 5 pick. | ||||||||
| 12 | ![]() | John Henson | Junior | PF | 6-10 | 205 | North Carolina | Hakim Warrick |
| Henson is lanky, but very athletic. He's outstanding defensively but will need to add some muscle to compete in the NBA. | ||||||||
| 13 | ![]() | Brad Beal | Freshman | SG | 6-4 | 195 | Florida | Eric Gordon |
| Beal is an elite scorer and great ball handler. He has a winning mindset every time he steps on the court and is good in the clutch. Potential to lead the NCAA in scoring this season. | ||||||||
| 14 | ![]() | Jeremy Lamb | Sophomore | SG | 6-5 | 185 | Connecticut | Richard Hamilton |
| An athletic guard with a 7-foot wingspan. Lamb is very smooth with excellent range. He'll need to add some strength, but certainly has the ability. | ||||||||
| 15 | ![]() | Marquis Teague | Freshman | PG | 6-2 | 190 | Kentucky | Kyle Lowry |
| A quick guard and excellent ball handler. A slight resemblance to Kemba Walker on the court, loves to drive the lane. Will need to improve perimeter shot. | ||||||||
| 16 | ![]() | Thomas Robinson | Junior | SF/PF | 6-8 | 240 | Kansas | Kris Humphries |
| 17 | ![]() | Khris Middleton | Junior | SG/SF | 6-7 | 211 | Texas A&M | Michael Redd |
| 18 | ![]() | Tyler Zeller | Senior | PF/C | 6-11 | 240 | North Carolina | Sasha Kaun |
| 19 | ![]() | Myck Kabongo | Freshman | PG | 6-2 | 160 | Texas | Rajon Rondo |
| 20 | ![]() | Mason Plumlee | Junior | PF | 6-10 | 235 | Duke | Josh McRoberts |
| 21 | ![]() | Maalik Wayns | Junior | PG | 6-1 | 205 | Villanova | Mike Conley |
| 22 | ![]() | LeBryan Nash | Freshman | SF | 6-7 | 230 | Oklahoma State | Gerald Wallace |
| 23 | ![]() | Festus Ezeli | Senior | C | 6-11 | 255 | Vanderbilt | DeAndre Jordan |
| 24 | ![]() | Doron Lamb | Sophomore | SG | 6-4 | 200 | Kentucky | Tony Allen |
| 25 | ![]() | Josiah Turner | Freshman | PG | 6-4 | 185 | Arizona | Daniel Gibson |
| 26 | ![]() | Kris Joseph | Senior | SF | 6-7 | 220 | Syracuse | Thaddeus Young |
| 27 | ![]() | Kendall Marshall | Sophomore | PG | 6-4 | 200 | North Carolina | Mark Jackson |
| 28 | ![]() | Alex Young | Senior | SF | 6-6 | 200 | IUPUI | Josh Howard |
| 29 | ![]() | William Buford | Senior | SG | 6-5 | 190 | Ohio State | Jamal Crawford |
| 30 | ![]() | DeWayne Dedmon | Sophomore | C | 7-1 | 250 | USC | Marcin Gortat |
2012 NBA Mock Draft
October 19, 2011






















