| Pick # | Team | Player | Position | Height | Weight | School/Country | MLB Comparison |
|---|---|---|---|---|---|---|---|
![]() | ![]() | Anthony Rendon | 3B | 6-1 | 190 | Rice | David Wright |
| Rendon is hands down the best talent in the draft. He is a great contact hitter with the strength and ability to hit for power. Defensively he can play anywhere in the infield and has a very high baseball IQ. Pittsburgh is likely to go with Rendon with the first overall pick, unless they opt for UCLA pitcher Gerrit Cole. | |||||||
![]() | ![]() | Gerrit Cole | RHP | 6-4 | 220 | UCLA | Tommy Hanson |
| Cole has had a stellar season so far and could be an option for Pittsburgh with the number one overall pick. He has above-average velocity on his fastball, touching as high as 98mph on the radar gun. He has two solid offspeed offerings, including a filthy change-up that he throws with confidence. He has great arm-speed on the changeup, which generally sits around 84-87mph. Expect Cole to be a top 3 pick in the draft this year. | |||||||
![]() | ![]() | Matt Purke | LHP | 6-4 | 180 | TCU | Clayton Kershaw |
| Purke has a very projectable frame, standing at 6’3″ 175 pounds. His fastball sits between 90-93 consistently, with the ability to touch 94-95. Purke likes to work down in the zone with a two-seam fastball that will run away from righties and jam lefties. Purke’s breaking ball is more of a slurve than a curve, typically clocked in the upper 70′s to low 80′s. | |||||||
![]() | ![]() | Sonny Gray | RHP | 5-11 | 180 | Vanderbilt | Roy Oswalt |
| Gray generally sits in the low 90's with his fastball, occasionally bumping it up into the mid-90s. He complements his fastball with an above-average slider and an improving change-up. He has been very consistent this season at Vanderbilt and will likely be a top 5 pick come draft day. | |||||||
![]() | ![]() | George Springer | OF | 6-3 | 220 | Connecticut | Alex Rios |
| Often touted as the second best hitter available in the draft, Springer is a five-tool player with the ability to hit for power as well as steal bases. Springer dominated the Big East last season, hitting .337 with 16 doubles, four triples, 18 home runs, 62 RBI and 33 stolen bases. He also possesses an above-average arm, and has the ability to play anywhere in the outfield. Look for Springer to go in the Top 5 come June. | |||||||
![]() | ![]() | Tyler Beede | RHP | 6-4 | 200 | Lawrence Academy (HS) | A.J. Burnett |
| Beede has a big-league body at 6’4" 200 pounds. He’s been clocked as high as 94-95mph with room to grow. Beede possesses an above-average changeup with excellent sink. He also features a tight curveball that he is still developing. | |||||||
![]() | ![]() | Matt Barnes | RHP | 6-4 | 200 | Connecticut | Mark Prior |
| Barnes has been fairly inconsistent in his career at UConn, however he has shown he has the talent to be successful in the pros. His fastball touches 96-97mph, accompanied by one of the best curveballs in the draft. His changeup needs some work, but Barnes is likely to be a top ten pick. | |||||||
![]() | ![]() | Jackie Bradley Jr. | CF | 5-10 | 175 | South Carolina | Carl Crawford |
| Bradley Jr. is arguably the best all-around talent in the draft this year. He has tremendous upside and a high baseball IQ. At 5'10" 175 pounds he lacks size, however during Perfect Game’s scouting showcase his throws from the outfield were clocked at 101 mph. Bradley Jr. could go anywhere in the top ten, maybe even as high as a top 3 pick. | |||||||
![]() | ![]() | Daniel Norris | LHP | 6-2 | 180 | Science Hill (HS) | David Price |
| Norris is arguabally the second best lefty in the draft after Matt Purke. Norris possesses at mid-90s fastball with a very easy arm action. He struggles a bit with his control, however he struck out 140 batters in just 64.1 innings and boasts a 25-1 high school record going into his senior year. | |||||||
![]() | ![]() | Francisco Lindor | SS | 5-11 | 170 | Montverde (HS) | Jose Reyes |
| Excellent all around player. You won't find a smoother and more athletic high school shortstop. Lindor glides to the ball, has a plus-plus arm, and exceptionally quick hands. | |||||||
2011 MLB Mock Draft
May 20, 2011


















